Engine Overview
The engine numbers ("engine code" and "serial number") are located on the front of the cylinder block between the Diesel injection pump and the exhaust. There is also a sticker on the toothed belt guard showing the "engine code" and "serial number". The engine code is also included on the vehicle data plate.
| Engine Code | 1Z | AHU | |
|---|---|---|---|
| Start of production | 08/1996 | ||
| Displacement | cc (cu. in.) | 1896 (116) | 1896 (116) |
| Output | kW @ RPM | 66 @ 4000 | 66 @ 4000 |
| Output | SAE bhp @ RPM | 90 @ 4000 | 90 @ 4000 |
| Torque | Nm @ RPM | 202 @ 1900 | 202 @ 1900 |
| Torque | Ft lb @ RPM | 149 @ 1900 | 149 @ 1900 |
| Bore diameter | mm (in.) | 79.5 (3.13) | 79.5 (3.13) |
| Stroke | mm (in.) | 95.5 (3.76) | 95.5 (3.76) |
| Compression ratio | 19.5 : 1 | 19.5 : 1 | |
| CN | minimum | 45 | 45 |
| Firing order | 1-3-4-2 | 1-3-4-2 | |
| Turbocharger | YES | YES | |
| Oxidation Catalytic Converter | YES | YES | |
| Exhaust Gas Recirculation | YES | YES | |
| Charge Air Cooler | YES | YES |

Recent Comments